{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #7 | fault in step 3 'Testing the Java/Axis2 DPWS stack' | discovery | 0.4.1 | defect | new | 09/10/09 | ||
| #2 | SOAP-over-UDP module should not require the deployment of the corresponding library | discovery | 0.4.1 | Release Version 0.5 | enhancement | new | 11/11/08 | |
| #4 | The short descriptions of the SOAP-over-UDP and Discovery modules is not shown on the Axis2 portal under Available Modules | discovery | 0.4.1 | Release Version 0.5 | enhancement | fsr568 | assigned | 11/11/08 |
| #5 | MetadataTransfer does not work with some installations of the stack | metadatatransfer | 0.4.1 | Release Version 0.5 | defect | fsr568 | assigned | 11/12/08 |
| #6 | Evening support is missing | util | 0.4 | Release Version 0.5 | enhancement | new | 11/30/08 |
Note:
See TracReports for help on using and creating reports.
